Current Rates
Standard room - 20 m²
| Summer Rates 2010 | Half-board |
|---|---|
| 01.06.2010 - 30.06.2010 | 50,00 - 55,00 |
| 01.07.2010 - 31.07.2010 | 55,00 - 60,00 |
| 31.07.2010 - 31.07.2010 | 67,00 - 70,00 |
| 01.09.2010 - End of season | 55,00 - 60,00 |
| Winter Rates 2010 / 11 | Half-board |
|---|---|
| 19.12.2010 - 25.12.2010 | 60,00 - 65,00 |
| 25.12.2010 - 09.01.2011 | 74,00 - 80,00 |
| 09.01.2011 - 30.01.2011 | 63,00 - 65,00 |
| 30.01.2011 - 13.02.2011 | 65,00 - 68,00 |
| 13.02.2011 - 27.02.2011 | 68,00 - 68,00 |
| 27.02.2011 - 13.03.2011 | 65,00 - 68,00 |
| 13.03.2011 - End of season | 63,00 - 65,00 |
Suite
| Summer Rates 2010 | Half-board |
|---|---|
| 01.06.2010 - 04.07.2010 | 60,00 |
| 05.07.2010 - 31.07.2010 | 66,00 |
| 01.08.2010 - 22.08.2010 | 79,00 |
| 23.08.2010 - 31.08.2010 | 70,00 |
| 01.09.2010 - 10.10.2010 | 63,00 |
| Winter Rates 2010 / 11 | Half-board |
|---|
Apartments
Spacious bedroom with separate living room (can also be used as Double Room,) 2 bathrooms, kitchenette.
Rates, upon request
Rates, upon request
| Summer Rates 2010 | |
|---|---|
| for two people | |
| 01.06.2010 - 04.07.2010 | 58,00 |
| 05.07.2010 - 31.07.2010 | 78,00 |
| 01.08.2010 - 22.08.2010 | 98,00 |
| 23.08.2010 - 31.08.2010 | 78,00 |
| 01.09.2010 - 10.10.2010 | 58,00 |
| for four people | |
| 01.06.2010 - 04.07.2010 | 78,00 |
| 05.07.2010 - 31.07.2010 | 98,00 |
| 01.08.2010 - 22.08.2010 | 120,00 |
| 23.08.2010 - 31.08.2010 | 98,00 |
| 01.09.2010 - 10.10.2010 | 78,00 |









